459 Russell St
$646,806
Comparative Market Analysis
Dec 17, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$237 | +0.037% |
7 Days | +$245 | +0.038% |
30 Days | -$1,047 | -0.162% |
3 Months | -$2,490 | -0.383% |
6 Months | +$8,566 | +1.34% |
1 Year | -$33.5k | -4.93% |
3 Years | +$99.7k | +18.2% |
5 Years | +$171k | +35.9% |
10 Years | +$333k | +106% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?